CB1
Standard: CC493K
International standards: more info
Composition in % (Mass fraction)
% min. | % máx | |
---|---|---|
Cua | 81 | 85b |
Ni | 2 | |
Pd | 0,1 | |
Pb | 5 | 8 |
Sn | 6b | 8 |
Zn | 2 | 5 |
Al | 0,01 | |
Fe | 0,2 | |
Mn | ||
S | 0,1 | |
Sb | 0,3 | |
Si | 0,01 |
CB3
Standard: CC483K
International standards: more info
Composition in % (Mass fraction)
% min. | % máx | |
---|---|---|
Cua | 85 | 88,5c |
Ni | 2 | |
Pd | 0,6 | |
Pb | 0,7 | |
Sn | 11 | 13 |
Zn | 0,5 | |
Al | 0,01 | |
Fe | 0,2 | |
Mn | 0,2 | |
S | 0,05 | |
Sb | 0,15 | |
Si | 0,01 |
CB5
Standard: CC481K
International standards: more info
Composition in % (Mass fraction)
% min. | % máx | |
---|---|---|
Cua | 87 | 89,5 |
Ni | 0,1 | |
Pd | 0,5 | 1 |
Pb | 0,25 | |
Sn | 10 | 11,5 |
Zn | 0,01 | |
Al | 0,1 | |
Fe | 0,1 | |
Mn | 0,05 | |
S | 0,05 | |
Sb | 0,05 | |
Si | 0,01 |
a Including nickel
b For continuous and centrifugal cast pieces, the minimum content of tin in the ingots must be 5.4% and of the cast pieces 5.2% and the maximum content of copper for ingots must be 85.0% and for the cast pieces 86.0%.
c For continuous and centrifugal cast pieces, the minimum content of tin in the ingots must be 10.7% and of the cast pieces 10.5% and the maximum content of copper for ingots and for the cast pieces 89.0%.
d For sand cast pieces, for non load bearing applications, the phosphorous can be restricted to a maximum of 0.15.
CB1
Standard: CC493K
Casting process and designation | GC | GZ |
---|---|---|
Tensile Strength Rm N/mm2 min. |
260 | 260 |
Yield point 0,2% Rp0,2 N/mm2 min. | 120 | 120 |
Elongation A % min. | 12 | 12 |
Brinell hardness HBW min. | 70 | 70 |
CB3
Standard: CC483K
Casting process and designation | GC | GZ |
---|---|---|
Tensile Strength Rm N/mm2 min. |
300 | 280 |
Yield point 0,2% Rp0,2 N/mm2 min. | 150 | 150 |
Elongation A % min. | 6 | 5 |
Brinell hardness HBW min. | 90 | 90 |
CB5
Standard: CC481K
Casting process and designation | GC | GZ |
---|---|---|
Tensile Strength Rm N/mm2 min. |
350 | 350 |
Yield point 0,2% Rp0,2 N/mm2 min. | 170 | 170 |
Elongation A % min. | 5 | 4 |
Brinell hardness HBW min. | 85 | 85 |
CB1
Standard: CC493K
Density kg/dm3 | 8,8 |
---|---|
Specific heat j/g. k | 0,356 |
Terminal expansion 10-6 k | 18,5 |
Thermal conductivity W/m. ºk | 64 |
Electrical conductivity m / (Ohm.mm2) | 7,5 |
CB3
Standard: CC483K
Density kg/dm3 | 8,6 |
---|---|
Specific heat j/g. k | 0,376 |
Terminal expansion 10-6 k | 18,5 |
Thermal conductivity W/m. ºk | 54 |
Electrical conductivity m / (Ohm.mm2) | 6,2 |
CB5
Standard: CC481K
Density kg/dm3 | 8,8 |
---|---|
Specific heat j/g. k | |
Terminal expansion 10-6 k | |
Thermal conductivity W/m. ºk | |
Electrical conductivity m / (Ohm.mm2) |